NP900系列
作為CEE繼電器NP800系列的重大改進(jìn),ICE推出了NP900系列。這一新的升級包括許多先進(jìn)的功能,如作為標(biāo)準(zhǔn)的IEC 61850通信協(xié)議,一個(gè)大的圖形顯示,更廣泛的測量范圍和完全可定制的邏輯功能。該系列產(chǎn)品旨在保護(hù)所有類型的發(fā)電、工業(yè)、鐵路、輸電和配電網(wǎng)絡(luò)。
產(chǎn)品簡介
Protection, control, measurement and monitoring IEDs
The optimal management of electrical power systems is based in particular on the reliability, availability and communication skills of protection, measurement and automation devices.
As a significant improvement over its NP800 range, ICE has introduced the NP900 series. This new range includes many advanced features such as IEC 61850 communication protocol as standard, a large graphical display, wider measurement ranges and fully customisable logic functions.
Our user friendly SMARTline (Setting, Measurement, Analysis, Recording, Time-saving) configuration software supports NP900s and includes SMARTsoft for NP800s, Railway and Regulation.
This range is designed for the protection of all types of Generation, Industrial, Railway, Transmission and Distribution networks.
Device | ANSI | Description | |
---|---|---|---|
NP F910 | 50/51, 50N/51N, 50H/51H/68H, 46R/46L/46, 49L, 87N, 50BF/52BF, 74TC, 79, 68, 86 | Current based feeder protection IED | |
NP F915 | 50/51, 50N/51N, 67, 67N, 50H/51H/68H, 46R/46L/46, 49L, 87N, 59, 27, 59N, 59P/27P/47, 81O/81U, 81R, 78, 32/37/32R, 50BF/52BF, 21FL, 60, 74TC, 25, 79, 68, 86 | Voltage & current based enhanced feeder protection IED | |
NP M910 | 50/51, 50N/51N, 50H/51H/68H, 46R/46L/46, 87N, 49M, 48/14, 66, 37, 51M, 50BF/52BF, 74TC, 86 | Current based motor protection IED | |
NP M915 | 50/51, 50N/51N, 67N, 50H/51H/68H, 46R/46L/46, 87N, 49M, 48/14, 66, 37, 55, 51M, 59, 27, 59P/27P/47, 59N, 81O/81U, 81R, 32/37/32R, 50BF/52BF, 60, 74TC, 86 | Voltage & current based enhanced motor protection IED | |
NP G915 | 50/51, 50N/51N, 67, 67N, 50H/51H/68H, 46R/46L/46, 87N, 59, 27, 59P/27P/47, 59N, 81O/81U, 81R, 40, 51V, 64S, 32/37/32R, 49M, 21, 24, 78, 50BF/52BF, 60, 74TC, 25 | Generator Protection IED | |
NPT 916 | 87T, 87N, 49T, 50/51, 50N/51N, 50H/51H/68H, 46R/46L/46, 50BF/52BF, 49L, 74TC, 86 | Differential Protection IED | |
NP TA915 | 87N, 49T, 50/51, 50N/51N, 50H/51H/68H, 46R/46L/46, 59, 27, 59N, 59P/27P/47, 24, 49L, 50BF/52BF, 60, 74TC, 90 | Voltage Regulating and back-up protection IED | |
NP V911 | 59, 27, 59N, 59P/27P/47, 78, 81O/81U, 81R, 60, 74TC, 86 | Busbar voltage & frequency protection IED | |
NP S914 | Alarming and Indication IED | ||
NP BC915 | 60, 74TC, 25, 79 | Bay Control IED | |
NP P915 | 60 | Power Monitoring IED | |
NP E915 | Fault location / indication : 50N, 67N, 67NT, 50, 67, 21FL, 27, 59N | Energy Managment IED |
資料下載